View Upper Goldstream Trail - June 13, 2013 in a larger map
Slideshow
Photos
Name: | Goldstream Park and Goldstream Falls | |
Date: | 2013-06-13 9:30 am | |
Map: (valid until Dec 10, 2013) | View on Map | |
Distance: | 4.57 kilometers | |
Elapsed Time: | 1:28:17 | |
Avg Speed: | 3.1 km/h | |
Max Speed: | 11.6 km/h | |
Avg Pace: | 19' 19" per km | |
Min Altitude: | 34 m | |
Max Altitude: | 121 m | |
Start Time: | 2013-06-13T16:30:45Z | |
Start Location: | ||
Latitude: | 48º 27' 34" N | |
Longitude: | 123º 33' 12" W | |
End Location: | ||
Latitude: | 48º 27' 35" N | |
Longitude: | 123º 33' 12" W |
No comments:
Post a Comment