View Latoria Park to Esquimalt Lagoon - June 11, 2013 in a larger map
Slideshow
Pictures
| Name: | Latoria Park to Esquimalt Lagoon | |
| Date: | 2013-06-11 9:26 am | |
| Map: (valid until Dec 8, 2013) | View on Map | |
| Distance: | 4.91 kilometers | |
| Elapsed Time: | 1:33:37 | |
| Avg Speed: | 3.1 km/h | |
| Max Speed: | 5.6 km/h | |
| Avg Pace: | 19' 03" per km | |
| Min Altitude: | 0 m | |
| Max Altitude: | 30 m | |
| Start Time: | 2013-06-11T16:26:00Z | |
| Start Location: | ||
| Latitude: | 48º 24' 23" N | |
| Longitude: | 123º 30' 03" W | |
| End Location: | ||
| Latitude: | 48º 25' 03" N | |
| Longitude: | 123º 28' 20" W | |
No comments:
Post a Comment