View Mt Tolmie and Finnerty Gardens - June 20, 2013 in a larger map
Slideshow
Photo page
| Name: | Mt Tolmie and Finnerty Gardens | |
| Date: | 2013-06-20 9:51 am | |
| Map: (valid until Dec 17, 2013) | View on Map | |
| Distance: | 3.83 kilometers | |
| Elapsed Time: | 1:07:37 | |
| Avg Speed: | 3.4 km/h | |
| Max Speed: | 8.1 km/h | |
| Avg Pace: | 17' 39" per km | |
| Min Altitude: | 45 m | |
| Max Altitude: | 127 m | |
| Start Time: | 2013-06-20T16:51:28Z | |
| Start Location: | ||
| Latitude: | 48º 27' 27" N | |
| Longitude: | 123º 19' 30" W | |
| End Location: | ||
| Latitude: | 48º 27' 25" N | |
| Longitude: | 123º 19' 31" W | |
No comments:
Post a Comment