Dwayne's fishing holiday hike
This was an impressive 24.4 K over 57 hours!
Scenic, but fishing was poor.
| Name: | Beaver Pond | |
| Date: | 2013-07-10 7:04 pm | |
| Map: (valid until Jan 6, 2014) | View on Map | |
| Distance: | 24.4 kilometers | |
| Elapsed Time: | 57:38.5 | |
| Avg Speed: | 25.4 km/h | |
| Max Speed: | 74.0 km/h | |
| Avg Pace: | 2' 21" per km | |
| Min Altitude: | 457 m | |
| Max Altitude: | 1,310 m | |
| Start Time: | 2013-07-11T02:04:29Z | |
| Start Location: | ||
| Latitude: | 50º 45' 34" N | |
| Longitude: | 121º 28' 50" W | |
| End Location: | ||
| Latitude: | 50º 48' 31" N | |
| Longitude: | 121º 19' 31" W | |
No comments:
Post a Comment