Track
View East Sooke Park - Babbington Hill and Cabin Point - July 20, 2013 in a larger map
Slideshow
Photos
Details
Name: | East Sooke Park Babbington Hill and Cabin Point | |
Date: | 2013-07-20 9:03 am | |
Map: (valid until Jan 18, 2014) | View on Map | |
Distance: | 8.37 kilometers | |
Elapsed Time: | 3:57:07 | |
Avg Speed: | 2.1 km/h | |
Max Speed: | 10.6 km/h | |
Avg Pace: | 28' 19" per km | |
Min Altitude: | 8 m | |
Max Altitude: | 219 m | |
Start Time: | 2013-07-20T16:03:54Z | |
Start Location: | ||
Latitude: | 48º 19' 37" N | |
Longitude: | 123º 38' 21" W | |
End Location: | ||
Latitude: | 48º 19' 37" N | |
Longitude: | 123º 38' 21" W |
No comments:
Post a Comment