Journey to park is about 30 mins. Car poolers should leave the centre at 9:15. Those meeting at the car park should be there at 9:45.
We'll use the same car park as for our previous trips to Roche Cove (picture below).
This time we'll take the Galloping Goose because the summer trail will probably be too wet. We'll take the loop trail to the left (clockwise round the lake).
Directions Map
Journey to park is about 30 mins. Car poolers should leave the centre at 9:15. Those meeting at the car park should be there at 9:45.
Track
View Roche Cove, Matheson Creek Trail and Matheson Lake Loop (counterclockwise) - July 30, 2013 in a larger map
Pictures
Details
Name: | Roche Cove, Matheson Creek Trail and Matheson Lake Loop Counterclockwise | |
Date: | 2013-07-30 9:40 am | |
Map: (valid until Jan 26, 2014) | View on Map | |
Distance: | 8.30 kilometers | |
Elapsed Time: | 2:46:22 | |
Avg Speed: | 3.0 km/h | |
Max Speed: | 6.6 km/h | |
Avg Pace: | 20' 03" per km | |
Min Altitude: | 9 m | |
Max Altitude: | 49 m | |
Start Time: | 2013-07-30T16:40:48Z | |
Start Location: | ||
Latitude: | 48º 22' 28" N | |
Longitude: | 123º 37' 59" W | |
End Location: | ||
Latitude: | 48º 22' 27" N | |
Longitude: | 123º 38' 00" W |
Here are Dwayne's pics of the previous hike.
The lake is, of course, brilliant, and we saw a turtle sunning itself.
The spring flowers were abundant and fascinating, and below is the bridge we crossed just as we were closing the loop round the lake.
Here's the track we did. The weather was good, and this is a great hike!!
Name: | Roche Cove Matheson Lake | |
Date: | May 1, 2012 9:45 am | |
Map: (valid until Oct 28, 2012) | View on Map | |
Distance: | 9.81 kilometers | |
Elapsed Time: | 2:09:15 | |
Avg Speed: | 4.6 km/h | |
Max Speed: | 20.5 km/h | |
Avg Pace: | 13' 11" per km | |
Min Altitude: | 13 m | |
Max Altitude: | 65 m | |
Start Time: | 2012-05-01T16:45:39Z | |
Start Location: | ||
Latitude: | 48.374312º N | |
Longitude: | 123.633224º W | |
End Location: | ||
Latitude: | 48.374305º N | |
Longitude: | 123.633297º W |
No comments:
Post a Comment